Compare Plans
| ESSENTIAL ACCESS | TRUST BUILDER | REVIEW ACCELERATOR | REVIEW ACCELERATOR PLUS | UNLIMITED REACH | |
|---|---|---|---|---|---|
| Domain | 1 | 1 | 2 | 3 | 4 |
| SMTP Setting | 1 | 2 | 2 | 3 | 4 |
Product Campaigns: |
|||||
| Campaigns | 1 | 2 | 2 | 3 | 4 |
| Product per Campaign | 2 | 5 | 5 | 10 | 10 |
| Approved Reviews per Campaign | 10 | 20 | 20 | 30 | 400 |
| Shopping Cart | 1 | 2 | 2 | 3 | 4 |
| Widget Per Campaign | 5 | 8 | 8 | 10 | 20 |
| Order Imports | 0 Every Day | 20 Every Day | 20 Every Day | 30 Every Day | 40 Every Day |
| Emails per Order | 3 | 3 | 3 | 3 | 3 |
| Image per Review | 2 | 2 | 2 | 2 | 2 |
| Import Reviews | 10 Every Day | 20 Every Day | 20 Every Day | 30 Every Day | 40 Every Day |
| Incentivized | No | No | No | Yes | Yes |
Service Campaigns: |
|||||
| Campaigns | 1 | 2 | 2 | 3 | 4 |
| Approved Reviews per Campaign | 10 | 20 | 20 | 30 | 40 |
| Widget Per Campaign | 5 | 8 | 8 | 10 | 20 |
| Customer Imports | 0 Every Day | 20 Every Day | 20 Every Day | 30 Every Day | 40 Every Day |
| Emails per Order | 3 | 1 | 3 | 3 | 3 |
| Image per Review | 2 | 2 | 2 | 2 | 2 |
| Import Reviews | 10 Every Day | 20 Every Day | 20 Every Day | 30 Every Day | 40 Every Day |
| Incentivized | No | No | No | Yes | Yes |
Website Campaigns: |
|||||
| Campaigns | 1 | 1 | 2 | 4 | |
| Approved Reviews per Campaign | 20 | 20 | 30 | 40 | |
| Widget Per Campaign | 8 | 8 | 10 | 20 | |
| Import Reviews | Every Day | 20 Every Day | 20 Every Day | 30 Every Day | 40 Every Day |
Email Reviews: |
|||||
| Campaigns | |||||
| Widget Per Campaign | |||||
| Contacts | 100 | 200 | 400 | ||
| Send Limit per Day | 10 | 20 | 40 | ||
| Emails per Campaign | 1 | 1 | 1 | 3 | 3 |
| Contact Imports | Every Day | Every Day | 20 Every Day | 200 Every Day | 400 Every Day |
Proof Pop: |
|||||
| Proof Pops | 1 | 4 | 6 | 8 | 10 |
| Contacts | 25 | 40 | 50 | 75 | 100 |